| Class | Percent of characters |
| Druid | 6.7% |
| Hunter | 12.5% |
| Mage | 10.1% |
| Priest | 13.9% |
| Rogue | 14.4% |
| Shaman | 12.0% |
| Warlock | 12.5% |
| Warrior | 17.8% |
Too many rogues, not enough priests...
Formerly a Horde guild on Hyjal with a propensity for Engrish. We'll Still Create Your Enjoyable Time, But Now We're Branching Out Into Other Games.
| Class | Percent of characters |
| Druid | 6.7% |
| Hunter | 12.5% |
| Mage | 10.1% |
| Priest | 13.9% |
| Rogue | 14.4% |
| Shaman | 12.0% |
| Warlock | 12.5% |
| Warrior | 17.8% |
1 comment:
Or perhaps not enough Druids as they make great primary healers, also.
Post a Comment